29,656 people live in Downtown Brooklyn, where the median age is 33 and the average individual income is $72,016. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Downtown Brooklyn, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Luke's Lobster at Rockefeller Center, 787 Coffee, and Big Apple Coins.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.34 miles | 7 reviews | 5/5 stars | |
Dining | 2.89 miles | 7 reviews | 5/5 stars | |
Shopping | 4.23 miles | 8 reviews | 5/5 stars | |
Active | 3.89 miles | 6 reviews | 5/5 stars | |
Active | 3.82 miles | 8 reviews | 5/5 stars | |
Active | 3.03 miles | 9 reviews | 5/5 stars | |
Active | 1.91 miles | 6 reviews | 5/5 stars | |
Active | 0.14 miles | 17 reviews | 5/5 stars | |
Beauty | 2.98 miles | 13 reviews | 5/5 stars | |
Beauty | 3.01 miles | 5 reviews | 5/5 stars | |
Beauty | 2.06 miles | 14 reviews | 5/5 stars | |
Beauty | 2.68 miles | 8 reviews | 5/5 stars | |
Beauty | 3.78 miles | 16 reviews | 5/5 stars | |
Beauty | 2.1 miles | 7 reviews | 5/5 stars | |
Beauty | 3.12 miles | 35 reviews | 5/5 stars | |
Beauty | 1.47 miles | 5 reviews | 5/5 stars | |
Beauty | 3.75 miles | 15 reviews | 5/5 stars | |
Beauty | 3.44 miles | 12 reviews | 5/5 stars | |
Beauty | 2.86 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Mirador is where vision meets sophistication. Listing with us means a partnership that’s personal, meticulous, and built for success. Backed by a team of specialists and unparalleled service, we help you uncover extraordinary opportunities and redefine what’s possible in real estate.