48,557 people live in Financial District, where the median age is 31 and the average individual income is $94,874. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Financial District, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Katerina Tsernou, Johnny Karate NYC, and Hudson Boxing Gym.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 0.86 miles | 6 reviews | 5/5 stars | |
Active | 2.33 miles | 5 reviews | 5/5 stars | |
Active | 0.82 miles | 18 reviews | 5/5 stars | |
Active | 3.15 miles | 8 reviews | 5/5 stars | |
Active | 3.57 miles | 13 reviews | 5/5 stars | |
Active | 0.87 miles | 6 reviews | 5/5 stars | |
Beauty | 4.13 miles | 14 reviews | 5/5 stars | |
Beauty | 2.6 miles | 15 reviews | 5/5 stars | |
Beauty | 2.03 miles | 11 reviews | 5/5 stars | |
Beauty | 3.07 miles | 55 reviews | 5/5 stars | |
Beauty | 2.55 miles | 5 reviews | 5/5 stars | |
Beauty | 2.78 miles | 24 reviews | 5/5 stars | |
Beauty | 2.66 miles | 13 reviews | 5/5 stars | |
Beauty | 2.68 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Mirador is where vision meets sophistication. Listing with us means a partnership that’s personal, meticulous, and built for success. Backed by a team of specialists and unparalleled service, we help you uncover extraordinary opportunities and redefine what’s possible in real estate.